Daca as fi un producator de telefoane mobile as crea urmatorul smartphone care ar avea una dintre aceste 2 infatisari. Nu ma pot hotara care ar fi mai bun :) .
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
Features | - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe (Digital Natural Sound Engine) | ||
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 64 GB storage 1 Gb RAM | |
Card Slot | microSD, up to 36GB | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
3G | LTE, HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization and blink detection | |
Video | Yes, 1080p@30fps continuous autofocus, video stabilizer, LED video light, geo-tagging | |
Secondary | Yes | |
Features | OS | Bada OS 2.0 |
CPU | 1.5 GHz Scorpion dual-core processor, Adreno 220 GPU, Qualcomm APQ8060 Snapdragon chipset | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; FM recording | |
GPS | Yes | |
Java | Yes, MIDP 3.0 | |
Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 1850 mAh | |
Stand-by | Up to 1090 h | |
Talk Time | Up to 20 h | |
Music play | up to 40 h |
Dar ce pret ar avea un astfel de smartphone ? Ce conteza doar eu le produc :)
L-as denumi "AllIn 1"
Vreo idee mai buna ?
Niciun comentariu:
Trimiteți un comentariu