General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, February | |
Status | Available. Released 2011, July | |
Size | Dimensions | 107.9 x 54.9 x 12.5 mm |
Weight | 99.8 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
Features | - Accelerometer sensor for auto-rotate - TouchWiz UI 3.0 - Proximity sensor for auto turn-off | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe (Digital Natural Sound Engine) | ||
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 100 MB | |
Card Slot | microSD, up to 16GB | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, QVGA@20fps | |
Secondary | Yes, VGA | |
Features | OS | Bada OS, v1.1 |
CPU | ||
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- SNS integration with live updates - NFC support (optional) - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Music recognition - Organizer - Document viewer - Image editor - Voice memo - Predictive text input (T9 Trace) | ||
Battery | Standard battery, Li-Ion 1200 mAh | |
Stand-by | Up to 700 h (2G) / Up to 500 h (3G) | |
Talk Time | Up to 12 h 30 min (2G) / Up to 7 h (3G) | |
Music play |
vineri, 23 septembrie 2011
Samsung S5780 Wave 578
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu