General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, October | |
Status | Available. Released 2010, October | |
Size | Dimensions | 109.5 x 55 x 11.9 mm |
Weight | 100 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
Features | - Accelerometer sensor for auto-rotate - TouchWiz UI 3.0 - Multi-touch zoom | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 100 MB | |
Card Slot | microSD, up to 16GB | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
Features | ||
Video | Yes, HVGA@30fps | |
Secondary | No | |
Features | OS | Bada OS, v1.0 |
CPU | ||
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Various | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- SNS integration with live updates - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Music recognition - Organizer - Image editor - Voice memo - Predictive text input (T9 Trace) | ||
Battery | Standard battery, Li-Ion 1200 mAh | |
Stand-by | ||
Talk Time | ||
Music play |
vineri, 23 septembrie 2011
Samsung S5750 Wave575
Abonați-vă la:
Postare comentarii (Atom)
Va rog din inima sa-mi ziceti ceas putea face cu un wave 575 ca nu mai merge difuzorul ca la-am scapat in apa Help plz! daca puteti sa ma ajuti contactatima la zaharioaeir@yahoo.com
RăspundețiȘtergere